Congratulations to the winners!
Best Agency Broker | Convergex |
Best Algorithmic Trading Platform | Clearpool Autonomy |
Best Asset Manager | BlackRock |
Best Buy-Side Derivatives Trading Desk | Vanguard |
Best Buy-Side Equity Trading Desk | J.P. Morgan Asset Management |
Best Buy-Side Fixed Income Trading Desk | AB |
Best Buy-Side Trading Desk | Deutsche Asset Management |
Best Buy-Side Trading Technology | Neuberger Berman |
Best Clearing House | LCH.Clearnet |
Best Consultancy | Sapient |
Best CTO | Mark Etherington |
Best ETF Liquidity Provider | Bloomberg Tradebook |
Best Exchange Technology Provider | MillenniumIT |
Best Fixed Income Trading Platform | Tradeweb |
Best Futures Exchange | CME Group |
Best FX EMS | FlexTrade |
Best Hedge Fund | BlueMountain Capital Management |
Best M&A Deal | FactSet-Portware |
Best Mid-Sized Buy-Side Equity Trading Desk | The Boston Company |
Best Multi-Asset EMS | FlexTrade |
Best New Product | Algomi Honeycomb |
Best New Trading Platform | Luminex |
Best Order Management System | Fidessa |
Best Public Pension Plan | Colorado PERA |
Best Systematic Trading Technology | Lime Brokerage |
Lifetime Achievement | Barbara Novick |
Women in Finance, Outstanding Contribution | Catherine Wood |
Photo Gallery (2016)
From Markets Choice Awards 2016. Posted by Markets Media on 3/01/2016 (109 items)