ICI.org – Washington, DC, August 30, 2016—The combined assets of the nation’s exchange-traded funds (ETFs) were $2.349 trillion in July, according to ICI. The Institute’s monthly statistical collection also includes the value of shares issued and redeemed by exchange-traded funds.
Statistics contained in the Institute’s monthly ETF report have been obtained from information provided to ICI by exchange-traded funds and commodity funds. Commodity funds are listed in the Domestic (Sector/Industry) category.
Assets of Exchange-Traded Funds by Type
Millions of dollars
July 2016 | June 2016 | July 2015 | ||
Total Domestic Equity | 1,440,266 | 1,358,630 | 1,275,499 | |
Domestic (Broad-Based) | 1,083,220 | 1,012,903 | 943,233 | |
Domestic (Sector/Industry) | 357,046 | 345,727 | 332,266 | |
Global/International Equity | 491,403 | 464,665 | 509,294 | |
Hybrid | 4,474 | 4,314 | 3,810 | |
Bond | 413,175 | 401,686 | 321,490 | |
All | 2,349,318 | 2,229,295 | 2,110,093
|
Value of Shares Issued and Redeemed by All Exchange-Traded Funds
Millions of dollars
July 2016 | June 2016 | YTD 2016 | YTD 2015 | |
Gross Issuance | 143,293 | 148,545 | 856,635 | 967,878 |
Gross Redemptions | 96,405 | 131,820 | 744,278 | 848,004 |
Net Issuance | 46,887 | 16,724 | 112,357 | 119,873
|
Note: Components may not add to the total due to rounding.
Number of Exchange-Traded Funds by Type
July 2016 | June 2016 | July 2015 | ||
Total Domestic Equity | 747 | 746 | 664 | |
Domestic (Broad-Based) | 375 | 374 | 335 | |
Domestic (Sector/Industry) | 372 | 372 | 329 | |
Global/International Equity | 632 | 626 | 562 | |
Hybrid | 20 | 20 | 22 | |
Bond | 283 | 282 | 278 | |
All | 1,682 | 1,674 | 1,526 |
Highlights: Assets of all exchange-traded funds rose in July by $120.02 billion, or 5.4 percent, to $2.349 trillion. Over the past 12 months, ETF assets increased $239.23 billion, or 11.3 percent. Assets in domestic equity ETFs increased $164.77 billion since July 2015, and global equity ETF assets decreased $17.89 billion during this period. At the end of July 2016, assets of bond funds were $413.18 billion and hybrid funds were $4.47 billion.
During July, the value of all ETF shares issued exceeded that of shares redeemed by $46.89 billion. In July 2015, the value of all ETF shares issued exceeded that of shares redeemed by $22.89 billion.