ICI.org – Washington, DC – The combined assets of the nation’s exchange-traded funds (ETFs) were $2.387 trillion in September, according to ICI. The Institute’s monthly statistical collection also includes the value of shares issued and redeemed by exchange-traded funds.
Statistics contained in the Institute’s monthly ETF report have been obtained from information provided to ICI by exchange-traded funds and commodity funds. Commodity funds are listed in the Domestic (Sector/Industry) category.
Assets of Exchange-Traded Funds by Type Millions of dollars
September 2016 | August 2016 | September 2015 | ||
Total Domestic Equity | 1,454,996 | 1,452,184 | 1,174,130 | |
Domestic (Broad-Based) | 1,100,318 | 1,096,647 | 877,434 | |
Domestic (Sector/Industry) | 354,678 | 355,537 | 296,696 | |
Global/International Equity | 500,510 | 496,812 | 444,946 | |
Hybrid | 4,687 | 4,616 | 3,647 | |
Bond | 427,229 | 420,740 | 333,098 | |
All | 2,387,423 | 2,374,351 | 1,955,821
|
Value of Shares Issued and Redeemed by All Exchange-Traded Funds Millions of dollars
September 2016 | August 2016 | YTD 2016 | YTD 2015 | |
Gross Issuance | 127,508 | 112,858 | 1,097,028 | 1,295,935 |
Gross Redemptions | 110,452 | 85,459 | 940,295 | 1,155,733 |
Net Issuance | 17,056 | 27,399 | 156,733 | 140,202
|
Note: Components may not add to the total due to rounding.
Number of Exchange-Traded Funds by Type
September 2016 | August 2016 | September 2015 | ||
Total Domestic Equity | 758 | 747 | 687 | |
Domestic (Broad-Based) | 385 | 374 | 346 | |
Domestic (Sector/Industry) | 373 | 373 | 341 | |
Global/International Equity | 627 | 634 | 570 | |
Hybrid | 22 | 20 | 22 | |
Bond | 280 | 279 | 273 | |
All | 1,687 | 1,680 | 1,552 |
Highlights: Assets of all exchange-traded funds rose in September by $13.07 billion, or 0.6 percent, to $2.387 trillion. Over the past 12 months, ETF assets increased $431.60 billion, or 22.1 percent. Assets in domestic equity ETFs increased $280.87 billion since September 2015, and global equity ETF assets increased $55.56 billion during this period. At the end of September 2016, assets of bond funds were $427.23 billion and hybrid funds were $4.69 billion.
During September, the value of all ETF shares issued exceeded that of shares redeemed by $17.06 billion. In September 2015, the value of all ETF shares issued exceeded that of shares redeemed by $19.48 billion.